Performance Data (Vikings 1 through 12)
Data was taken from "The Viking Rocket Story" by Milton W. Rosen
Viking No. Launched  Peak Altitude (miles) Maximum Speed (feet per second) No. of Static Firings No. of Flight Attempts Remarks
1 3 -May-49 50 3,450 2 3 Premature cutoff due to steam leaks in turbine.
2 6-Sep-49 32 2,675 1 2 Same as Viking 1.
3 9-Feb-50 50 3,440 2 1 Rocket cut off by radio when westward drift became excessive
4 11-May-50 105 5,160 1 2 Shipboard firing. Peak altitude almost the maximum possible
5 21-Nov-50 108 5,150 2 1 Long buring time due to reduced thrust.
6 11-Dec-50 40 4,030 1 1 Night Firing. Fins failed. Rocket executed violent maneuvers.
7 7-Aug-51 136 5,865 1 1 Highest flight of original airframe design.
8 6-Jun-52 4 - 1 0 Rocket broke loose on static firing and destroyed itself
9 15-Dec-52 135 5,795 3 2 First successful flight of larger airframe.
10 7-May-54 136 5,720 2 2 Motor exploed on first flight attempt. Rocket was rebuilt and flown.
11 24-May-54 158 6,300 1 1 Highest Viking flight to date.
12 4-Feb-55 144 5,900 2 1 Successful flight. Last minute holds almost caused cancellation.

Flight Times, Motor Thrust, Weights (Vikings 1 through 12)
Data was taken from "The Viking Rocket Story" by Milton W. Rosen

Viking No. Launched Burning Time (seconds) Time to Peak (seconds) Time to Impact (seconds) Motor Thrust (pounds) Gross Weight (pounds) Payload (pounds) Oxygen (pounds) Alcohol (pounds) Peroxide (pounds)
1 3 -May-49 54.5 164 291 20,450 9,650 464 3,325 3,445 160
2 6-Sep-49 49.5 133 394 20,465 9,985 412 3,580 3,420 265
3 9-Feb-50 59.6 169 420 20,450 11,050 528 4,160 3,870 280
4 11-May-50 74 242 435 20,450 11,440 959 4,170 3,830 280
5 21-Nov-50 79 248 450 18,800 11,390 675 4,380 3,780 270
6 11-Dec-50 70 145 292 20,800 10,890 373 4,250 3,850 260
7 7-Aug-51 72 266 530* 21,080 10,730 394 4,210 3,740 255
8 6-Jun-52 61 50* 100* 21,400 12,810 - 5,800 3,240 330
9 15-Dec-52 99 287 540* 21,170 14,615 765 6,075 5,280 390
10 7-May-54 100 290 595 20,990 14,750 830 5,900 5,530 385
11 24-May-54 103 309 557 21,400 15,005 825 5,810 5,790 385
12 4-Feb-55 102 299 540 20,500 14,815 887 5,600 5,815 390
* Estimated

Viking Rocket Main Page | Photos | Postcards | Models | Books | My Viking Rockets